We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
61 Zack Garrett 23 - Porcupine Plain Blues 2 1 0 1 0.5 0 0 0 0 0 2
62 Brandon Knaus 18 - Jansen Jets 2 1 0 1 0.5 0 0 0 0 0 0
63 Hasten Brandt 3 - Tisdale Ramblers 4 1 0 1 0.3 0 0 0 0 0 0
64 Tanner Kirkland 4 - Tisdale Ramblers 6 1 0 1 0.2 0 0 0 0 0 2
65 Riley Larratt 14 - Nipawin Knights 1 0 1 1 1.0 0 0 0 0 0 0
66 Josh Stephan 14 - Jansen Jets 1 0 1 1 1.0 0 0 0 0 0 0
67 Joel Belair 16 - Nipawin Knights 2 0 1 1 0.5 0 1 0 0 0 0
68 Caleb Genest 9 - Porcupine Plain Blues 2 0 1 1 0.5 0 0 0 0 0 0
69 Dustin Hue 18 - Hudson Bay Hunters 2 0 1 1 0.5 0 0 0 0 0 2
70 Knoll Knudson 11 - Hudson Bay Hunters 2 0 1 1 0.5 0 0 0 0 0 0
71 Pavel Lalonde 44 - Hudson Bay Hunters 2 0 1 1 0.5 0 0 0 0 0 0
72 Levi Logan 10 - Porcupine Plain Blues 2 0 1 1 0.5 0 1 0 0 0 0
73 Justin Long 26 - Nipawin Knights 2 0 1 1 0.5 0 1 0 0 0 2
74 Cody McDougall 11 - Nipawin Knights 2 0 1 1 0.5 0 0 0 0 0 6
75 Ryland Mennie 25 - Porcupine Plain Blues 2 0 1 1 0.5 0 0 0 0 0 0
76 Hunter Morin 72 - Hudson Bay Hunters 2 0 1 1 0.5 0 0 0 0 0 0
77 Mitchell Reid 16 - Tisdale Ramblers 2 0 1 1 0.5 0 0 0 0 0 0
78 Skylar Wallin 6 - Porcupine Plain Blues 2 0 1 1 0.5 0 1 0 0 0 2
79 Dylan Elke 12 - Jansen Jets 4 0 1 1 0.3 0 0 0 0 0 2
80 Elliot Boissonneau 2 - Tisdale Ramblers 5 0 1 1 0.2 0 0 0 0 0 6
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
Tisdale Ramblers 14 10 3 1 21
St. Brieux/Lake Lenore Rivals 14 10 3 1 21
Jansen Jets 14 8 6 0 16
Porcupine Plain Blues 14 7 6 1 15
Kinistino Tigers 14 7 7 0 14
Hudson Bay Hunters 14 4 10 0 8
Nipawin Knights 14 3 11 0 6