We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Zachary Anderson 8 - Jansen Jets 0 0 0 0 0.0 0 0 0 0 0 0
2 Sheldon Argent 12 - Kinistino Tigers 0 0 0 0 0.0 0 0 0 0 0 0
3 Kenzie Arnold 19 - Kinistino Tigers 0 0 0 0 0.0 0 0 0 0 0 0
4 Brendan Bank 17 - Hudson Bay Hunters 0 0 0 0 0.0 0 0 0 0 0 0
5 Ryan Bartle 28 - Porcupine Plain Blues 0 0 0 0 0.0 0 0 0 0 0 0
6 Cody Bauml 16 - St. Brieux/Lake Lenore Rivals 0 0 0 0 0.0 0 0 0 0 0 0
7 Joel Bauml 7 - St. Brieux/Lake Lenore Rivals 0 0 0 0 0.0 0 0 0 0 0 0
8 Joel Belair 16 - Nipawin Knights 0 0 0 0 0.0 0 0 0 0 0 0
9 Colton Blair 16 - Jansen Jets 0 0 0 0 0.0 0 0 0 0 0 0
10 Eric Boe 5 - Jansen Jets 0 0 0 0 0.0 0 0 0 0 0 0
11 Weston Bohachewski 24 - Porcupine Plain Blues 0 0 0 0 0.0 0 0 0 0 0 0
12 Elliot Boissonneau 2 - Tisdale Ramblers 0 0 0 0 0.0 0 0 0 0 0 0
13 Chet Bornhorst 21 - St. Brieux/Lake Lenore Rivals 0 0 0 0 0.0 0 0 0 0 0 0
14 Kegan Bowmann 23 - Nipawin Knights 0 0 0 0 0.0 0 0 0 0 0 0
15 Gavin Brandl 26 - Tisdale Ramblers 0 0 0 0 0.0 0 0 0 0 0 0
16 Hasten Brandt 3 - Tisdale Ramblers 0 0 0 0 0.0 0 0 0 0 0 0
17 Cameron Braun 23 - Jansen Jets 0 0 0 0 0.0 0 0 0 0 0 0
18 Darren Braun - - Jansen Jets 0 0 0 0 0.0 0 0 0 0 0 0
19 Stacy Campbell 7 - Tisdale Ramblers 0 0 0 0 0.0 0 0 0 0 0 0
20 Tayshaun Cardinal 21 - Kinistino Tigers 0 0 0 0 0.0 0 0 0 0 0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
Tisdale Ramblers 14 10 3 1 21
St. Brieux/Lake Lenore Rivals 14 10 3 1 21
Jansen Jets 14 8 6 0 16
Porcupine Plain Blues 14 7 6 1 15
Kinistino Tigers 14 7 7 0 14
Hudson Bay Hunters 14 4 10 0 8
Nipawin Knights 14 3 11 0 6