LEADING PLAYERS - Wheatland Senior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Mario Fortier 22  Tisdale Ramblers 14 25 35 60 4.3 10 10 2 1 2 38
2 Rylan Freed 20  St. Brieux/Lake Lenore Rivals 14 15 39 54 3.9 2 13 0 1 3 8
3 Maury Ruether 15  Tisdale Ramblers 13 19 31 50 3.8 3 9 1 1 3 2
4 Kalem Zary (Rookie) 97  St. Brieux/Lake Lenore Rivals 14 16 32 48 3.4 1 8 3 0 3 8
5 Andrew Schaab 61  St. Brieux/Lake Lenore Rivals 14 27 16 43 3.1 9 4 1 0 3 2
6 Caleb Dolman (Imp) 26  Jansen Jets 13 15 14 29 2.2 3 3 0 0 1 16
7 Dallas Dufault Jansen Jets 11 11 18 29 2.6 2 4 0 0 0 16
8 Kalen Ukrainetz (Imp) 57  Hudson Bay Hunters 13 18 10 28 2.2 7 1 0 0 1 25
9 Travis Janke 13  Tisdale Ramblers 6 9 18 27 4.5 2 3 2 0 1 4
10 Colton Blair 16  Jansen Jets 11 12 13 25 2.3 1 3 0 0 1 8
11 Justin Cay 27  Kinistino Tigers 12 6 18 24 2.0 1 1 0 2 1 6
12 Tyrell Pompu (Rookie) 20  Porcupine Plain Blues 11 9 13 22 2.0 1 3 0 2 0 2
13 Tristen Elder 10  Kinistino Tigers 12 16 5 21 1.8 1 1 1 0 1 34
14 Zachary Anderson (Imp) Jansen Jets 13 10 11 21 1.6 4 1 0 0 3 2
15 Tyler Paslawski 92  Nipawin Knights 9 9 12 21 2.3 2 1 0 0 1 24
16 Kent Porter Kinistino Tigers 12 8 13 21 1.8 0 1 1 0 0 6
17 Jesse Dengler Nipawin Knights 9 10 10 20 2.2 2 2 1 0 1 52
18 Beau Stevenson St. Brieux/Lake Lenore Rivals 13 8 12 20 1.5 2 2 2 1 0 33
19 Connor Vermeulen (Imp) 32  Jansen Jets 10 7 13 20 2.0 3 4 0 0 2 14
20 Shay Neufeld (Imp) 20  Tisdale Ramblers 9 10 8 18 2.0 3 2 1 1 0 0
21 Devin Gerwing (Rookie) 17  Tisdale Ramblers 7 3 15 18 2.6 0 4 0 0 0 54
22 Anson Gagne 29  Tisdale Ramblers 7 10 7 17 2.4 2 3 0 0 1 2
23 Kenzie Arnold 19  Kinistino Tigers 9 9 7 16 1.8 1 1 1 0 2 17
24 Dalyn Smith 88  St. Brieux/Lake Lenore Rivals 13 8 8 16 1.2 2 1 0 1 0 6
25 Nathan Lutz Porcupine Plain Blues 11 5 11 16 1.5 1 2 0 0 2 10
26 Levi Logan 10  Porcupine Plain Blues 12 5 10 15 1.3 1 0 2 0 0 20
27 Mitchell Reid (Imp) 16  Tisdale Ramblers 7 10 4 14 2.0 2 0 0 1 1 10
28 Rylan Korte 13  St. Brieux/Lake Lenore Rivals 10 8 6 14 1.4 1 1 0 1 0 4
29 Kain Salmond 12  Hudson Bay Hunters 11 8 6 14 1.3 1 3 0 0 1 51
30 Tad Kozun 91  Nipawin Knights 2 6 7 13 6.5 0 0 1 0 0 0
31 Brandon Sloan 16  Porcupine Plain Blues 7 7 4 11 1.6 2 0 0 0 0 4
32 Josh Peterson 44  Kinistino Tigers 11 7 4 11 1.0 0 0 0 0 1 51
33 Kegan Bowmann 23  Nipawin Knights 8 5 6 11 1.4 0 2 0 0 0 17
34 Cody Bauml 16  St. Brieux/Lake Lenore Rivals 14 5 6 11 0.8 0 1 0 0 0 35
35 Cameron Braun (Imp) 23  Jansen Jets 10 4 7 11 1.1 0 1 1 1 1 6
36 Mason Morin 89  Hudson Bay Hunters 13 4 7 11 0.8 0 2 1 0 0 2
37 Hunter Morin (Rookie) 72  Hudson Bay Hunters 13 3 8 11 0.8 1 3 0 0 0 8
38 Joel Belair 16  Nipawin Knights 7 1 10 11 1.6 0 3 0 1 0 6
39 Cody Chasse Hudson Bay Hunters 7 1 10 11 1.6 0 2 0 0 0 21
40 Corey Serhan 24  Tisdale Ramblers 7 6 4 10 1.4 0 0 0 0 0 12
41 Brendan Turner (Imp) 28  Kinistino Tigers 8 4 6 10 1.3 0 0 0 0 1 2
42 Cole Weisner 12  St. Brieux/Lake Lenore Rivals 14 1 9 10 0.7 0 3 0 0 0 31
43 Cliff Sailsbury 17  Nipawin Knights 4 6 3 9 2.3 1 1 0 0 0 10
44 Trey Daelick 17  Jansen Jets 13 5 4 9 0.7 2 2 0 0 0 4
45 Zack Garrett 23  Porcupine Plain Blues 7 4 5 9 1.3 1 1 0 0 1 0
46 Tyler Soucy 19  Porcupine Plain Blues 7 4 5 9 1.3 1 0 0 0 0 23
47 Hasten Brandt Tisdale Ramblers 11 3 6 9 0.8 1 0 0 0 1 4
48 Braden Messer 41  Hudson Bay Hunters 9 2 7 9 1.0 1 4 0 0 0 14
49 Cashe Stevenson 17  St. Brieux/Lake Lenore Rivals 13 2 7 9 0.7 1 0 0 0 0 2
50 Bryce Fiske (Imp) 14  Kinistino Tigers 10 3 5 8 0.8 1 1 0 0 0 32

This page was printed on Thursday, April 25, 2024 at 5:43 PM.