We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: League Leaders
Select seasons >>>
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
61 Riley Funk 19 - Jansen Jets 18 2 7 9 0.5 0 0 0 0 0 20
62 Tyson Meyers 25 - Jansen Jets 11 1 8 9 0.8 0 1 0 0 0 2
63 Caleb Genest 9 - Porcupine Plain Blues 11 5 3 8 0.7 0 0 0 1 0 2
64 Skylar Wallin 6 - Porcupine Plain Blues 9 3 5 8 0.9 1 2 0 2 1 4
65 Ryland Mennie 25 - Porcupine Plain Blues 14 3 5 8 0.6 0 1 0 0 1 12
66 Rej Fortier 10 - Tisdale Ramblers 16 3 5 8 0.5 1 3 0 0 1 56
67 Kyler Opp 4 - Jansen Jets 13 2 6 8 0.6 1 2 0 0 0 26
68 Brandt Fiske 17 - Kinistino Tigers 14 0 8 8 0.6 0 1 0 0 0 87
69 Colby Peifer 23 - Tisdale Ramblers 16 0 8 8 0.5 0 2 0 0 0 49
70 Devin Hinz 8 - St. Brieux/Lake Lenore Rivals 20 0 8 8 0.4 0 0 0 0 0 6
71 Tyler Patterson 16 - Kinistino Tigers 13 6 1 7 0.5 1 0 0 0 0 2
72 Birch Hein 14 - St. Brieux/Lake Lenore Rivals 22 4 3 7 0.3 0 0 0 0 0 16
73 Bob King 18 - Nipawin Knights 8 3 4 7 0.9 0 1 0 0 1 32
74 Brendan Jacobs 8 - Nipawin Knights 10 3 4 7 0.7 0 2 0 0 0 6
75 Riley Hobbins 21 - Tisdale Ramblers 15 3 4 7 0.5 0 0 0 0 1 49
76 Preston Carriere 9 - Hudson Bay Hunters 16 3 4 7 0.4 0 0 0 0 0 23
77 Brett Kocur 10 - Hudson Bay Hunters 13 0 7 7 0.5 0 2 0 0 0 23
78 Graham Porter 42 - Kinistino Tigers 17 0 7 7 0.4 0 1 0 0 0 12
79 Tyrell Wenig 11 - Kinistino Tigers 20 0 7 7 0.4 0 1 0 0 0 6
80 Ramil Talipov 3 - Jansen Jets 10 3 3 6 0.6 1 0 0 0 0 18
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes

TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
Tisdale Ramblers 14 10 3 1 21
St. Brieux/Lake Lenore Rivals 14 10 3 1 21
Jansen Jets 14 8 6 0 16
Porcupine Plain Blues 14 7 6 1 15
Kinistino Tigers 14 7 7 0 14
Hudson Bay Hunters 14 4 10 0 8
Nipawin Knights 14 3 11 0 6