We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 7 30 23.33 6 38 84.21 2 2
2 Carrot River Loggers 9 39 23.08 7 22 68.18 0 0
3 Hudson Bay Hunters 8 36 22.22 7 32 78.13 1 1
4 St. Brieux/Lake Lenore Rivals 9 47 19.15 5 48 89.58 1 2
5 Kelvington Wheat Kings 7 51 13.73 10 43 76.74 2 4
6 Kinistino Tigers 4 32 12.50 6 50 88.00 3 1
7 Jansen Jets 4 37 10.81 7 39 82.05 2 1

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 6 18 33.33 3 21 85.71 2 2
2 St. Brieux/Lake Lenore Rivals 5 20 25.00 2 14 85.71 0 0
3 Carrot River Loggers 5 21 23.81 3 12 75.00 0 0
4 Hudson Bay Hunters 5 24 20.83 3 24 87.50 1 1
5 Kinistino Tigers 4 20 20.00 4 31 87.10 2 0
6 Jansen Jets 2 12 16.67 1 12 91.67 0 0
7 Kelvington Wheat Kings 2 24 8.33 3 19 84.21 1 2

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Hudson Bay Hunters 3 12 25.00 4 8 50.00 0 0
2 Carrot River Loggers 4 18 22.22 4 10 60.00 0 0
3 Kelvington Wheat Kings 5 27 18.52 7 24 70.83 1 2
4 St. Brieux/Lake Lenore Rivals 4 27 14.81 3 34 91.18 1 2
5 Tisdale Ramblers 1 12 8.33 3 17 82.35 0 0
6 Jansen Jets 2 25 8.00 6 27 77.78 2 1
7 Kinistino Tigers 0 12 0.00 2 19 89.47 1 1
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore 9 9 0 0 18
Jansen Jets 8 5 2 1 11
Tisdale Ramblers 8 5 3 0 10
Hudson Bay Hunters 8 3 5 0 6
Kinistino Tigers 8 2 4 2 6
Kelvington Wheat Kings 8 2 4 2 6
Carrot River Loggers 9 3 6 0 6
HEADLINES
2025-2026 Regular Season