We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Hudson Bay Hunters 12 67 17.91 24 63 61.90 3 4
2 Nipawin Knights 9 52 17.31 17 74 77.03 3 9
3 Kinistino Tigers 6 53 11.32 15 78 80.77 3 4
4 Tisdale Ramblers 28 73 38.36 11 56 80.36 7 3
5 St. Brieux/Lake Lenore Rivals 19 74 25.68 11 48 77.08 7 2
6 Porcupine Plain Blues 8 47 17.02 10 53 81.13 3 2
7 Jansen Jets 16 64 25.00 10 58 82.76 2 4

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 11 26 42.31 6 29 79.31 3 1
2 Jansen Jets 9 31 29.03 6 32 81.25 1 3
3 Porcupine Plain Blues 4 15 26.67 5 25 80.00 0 1
4 Nipawin Knights 6 26 23.08 10 49 79.59 3 5
5 Hudson Bay Hunters 7 36 19.44 14 34 58.82 2 1
6 St. Brieux/Lake Lenore Rivals 7 40 17.50 4 25 84.00 4 0
7 Kinistino Tigers 2 26 7.69 7 36 80.56 3 1

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 17 47 36.17 5 27 81.48 4 2
2 St. Brieux/Lake Lenore Rivals 12 34 35.29 7 23 69.57 3 2
3 Jansen Jets 7 33 21.21 4 26 84.62 1 1
4 Hudson Bay Hunters 5 31 16.13 10 29 65.52 1 3
5 Kinistino Tigers 4 27 14.81 8 42 80.95 0 3
6 Porcupine Plain Blues 4 32 12.50 5 28 82.14 3 1
7 Nipawin Knights 3 26 11.54 7 25 72.00 0 4
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
Tisdale Ramblers 14 10 3 1 21
St. Brieux/Lake Lenore Rivals 14 10 3 1 21
Jansen Jets 14 8 6 0 16
Porcupine Plain Blues 14 7 6 1 15
Kinistino Tigers 14 7 7 0 14
Hudson Bay Hunters 14 4 10 0 8
Nipawin Knights 14 3 11 0 6