We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Kinistino Tigers 13 46 28.26 8 53 84.91 5 1
2 Carrot River Loggers 3 14 21.43 9 19 52.63 0 1
3 Kelvington Wheat Kings 3 15 20.00 3 21 85.71 0 0
4 Tisdale Ramblers 12 61 19.67 6 55 89.09 4 4
5 St. Brieux/Lake Lenore Rivals 8 42 19.05 10 40 75.00 0 0
6 Porcupine Plain Blues 1 11 9.09 3 7 57.14 0 2
7 Jansen Jets 0 34 0.00 1 27 96.30 1 2
8 Hudson Bay Hunters 0 6 0.00 0 7 100.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Kelvington Wheat Kings 2 5 40.00 1 7 85.71 0 0
2 Tisdale Ramblers 8 32 25.00 5 28 82.14 1 3
3 Kinistino Tigers 6 28 21.43 3 26 88.46 0 1
4 St. Brieux/Lake Lenore Rivals 5 24 20.83 3 17 82.35 0 0
5 Porcupine Plain Blues 1 6 16.67 2 5 60.00 0 2
6 Carrot River Loggers 1 8 12.50 3 11 72.73 0 1
7 Jansen Jets 0 14 0.00 0 11 100.00 1 1
8 Hudson Bay Hunters 0 3 0.00 0 4 100.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Kinistino Tigers 7 18 38.89 5 27 81.48 5 0
2 Carrot River Loggers 2 6 33.33 6 8 25.00 0 0
3 St. Brieux/Lake Lenore Rivals 3 18 16.67 7 23 69.57 0 0
4 Tisdale Ramblers 4 29 13.79 1 27 96.30 3 1
5 Kelvington Wheat Kings 1 10 10.00 2 14 85.71 0 0
6 Jansen Jets 0 20 0.00 1 16 93.75 0 1
7 Porcupine Plain Blues 0 5 0.00 1 2 50.00 0 0
8 Hudson Bay Hunters 0 3 0.00 0 3 100.00 0 0
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore Rivals 16 14 2 0 28
Tisdale Ramblers 16 11 3 2 24
Jansen Jets 16 11 4 1 23
Kinistino Tigers 16 11 4 0 22
Porcupine Plain Blues 16 10 6 0 20
Hudson Bay Hunters 16 7 7 2 16
Carrot River Loggers 16 5 10 1 11
Kelvington Wheat Kings 16 3 11 2 8
Nipawin Knights 16 0 15 0 0
HEADLINES
2024-2025 Season