We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Standings
Select seasons >>>
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics • Click a heading below to sort by that statistic
Standings Expanded Standings  
TEAM GP W L OTL PTS GFA GAA L10
St. Brieux/Lake Lenore Rivals 16 14 2 0 28 6 3.25 9-1-0
Tisdale Ramblers 16 11 3 2 24 6.75 3.94 6-2-2
Jansen Jets 16 11 4 1 23 6.06 3.19 7-3-0
Kinistino Tigers 16 11 4 0 22 7.75 2.63 8-2-0
Porcupine Plain Blues 16 10 6 0 20 6.88 4.44 6-4-0
Hudson Bay Hunters 16 7 7 2 16 5.31 4.38 5-5-0
Carrot River Loggers 16 5 10 1 11 4.94 5.69 3-7-0
Kelvington Wheat Kings 16 3 11 2 8 4.31 6.63 2-7-1
Nipawin Knights 16 0 15 0 0 1.81 15.69 0-9-0

Number of OTL
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore Rivals 16 14 2 0 28
Tisdale Ramblers 16 11 3 2 24
Jansen Jets 16 11 4 1 23
Kinistino Tigers 16 11 4 0 22
Porcupine Plain Blues 16 10 6 0 20
Hudson Bay Hunters 16 7 7 2 16
Carrot River Loggers 16 5 10 1 11
Kelvington Wheat Kings 16 3 11 2 8
Nipawin Knights 16 0 15 0 0
HEADLINES
2024-2025 Season