| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Brieux/Lake Lenore Rivals | 1 | 1 | 0 | 0 | 2 | 4 | 3 | +1 | 1 | W1 | 4 | 3 | 1-0-0 |
| Carrot River Loggers | 2 | 1 | 1 | 0 | 2 | 8 | 4 | +4 | 0.500 | W1 | 4 | 2 | 1-1-0 |
| Jansen Jets | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -3 | 0.500 | L1 | 1.50 | 3 | 1-1-0 |
| Hudson Bay Hunters | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | L1 | 1 | 3 | 0-1-0 |
| Kelvington Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 |
| Kinistino Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 |
| Tisdale Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 |
| Number of OTL |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |