REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
St. Brieux/Lake Lenore Rivals 9 9 0 0 18 53 24 +29 1 W9 5.89 2.67 9-0-0
Jansen Jets 8 5 2 1 11 23 27 -4 0.688 W3 2.88 3.38 5-2-1
Tisdale Ramblers 8 5 3 0 10 42 40 +2 0.625 W2 5.25 5 5-3-0
Hudson Bay Hunters 8 3 5 0 6 30 39 -9 0.375 L1 3.75 4.88 3-5-0
Kinistino Tigers 8 2 4 2 6 23 31 -8 0.375 L2 2.88 3.88 2-4-2
Kelvington Wheat Kings 8 2 4 2 6 24 35 -11 0.375 L4 3 4.38 2-4-2
Carrot River Loggers 9 3 6 0 6 36 35 +1 0.333 L5 4 3.89 3-6-0

Number of OTL

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE