PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Tisdale Ramblers 8 6 2 0 12 45 28 +17 0.750 W5 5.63 3.50 6-2-0
St. Brieux/Lake Lenore Rivals 8 5 3 0 10 52 28 +24 0.625 L3 6.50 3.50 5-3-0
Kinistino Tigers 7 4 3 0 8 29 29 0 0.571 L2 4.14 4.14 4-3-0
Jansen Jets 5 2 3 0 4 18 26 -8 0.400 L3 3.60 5.20 2-3-0
Hudson Bay Hunters 2 0 1 1 1 8 13 -5 0.250 L2 4 6.50 0-1-1
Porcupine Plain Blues 2 0 2 0 0 3 12 -9 0 L2 1.50 6 0-2-0
Nipawin Knights 2 0 2 0 0 4 23 -19 0 L2 2 11.50 0-2-0

Number of OTL

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE