REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Tisdale Ramblers 14 10 3 1 21 108 60 +48 0.750 L1 7.71 4.29 7-2-1
St. Brieux/Lake Lenore Rivals 14 10 3 1 21 102 58 +44 0.750 W4 7.29 4.14 8-1-1
Jansen Jets 14 8 6 0 16 81 55 +26 0.571 L2 5.79 3.93 5-5-0
Porcupine Plain Blues 14 7 6 1 15 52 56 -4 0.536 W3 3.71 4 6-4-0
Kinistino Tigers 14 7 7 0 14 69 64 +5 0.500 W1 4.93 4.57 4-6-0
Hudson Bay Hunters 14 4 10 0 8 55 112 -57 0.286 L4 3.93 8 2-8-0
Nipawin Knights 14 3 11 0 6 56 118 -62 0.214 L4 4 8.43 3-7-0

Number of OTL

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE