We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Individual Team Stats
Select seasons >>>

Kinistino Tigers
2w-7l-2otl  6pts
Last Game: Home to Tisdale Ramblers (6-2 win)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
Currently Viewing:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
21 Regan Wilton - 11 3 8 11 1.0 1 1 0 10
10 Tristen Elder - 9 2 7 9 1.0 1 0 0 14
27 Justin Cay - 9 3 5 8 0.9 0 0 0 22
41 Kale Amundrud - 9 2 4 6 0.7 1 0 1 6
29 Tanner Shultz - 2 3 2 5 2.5 1 1 0 2
7 Kent Porter - 9 1 4 5 0.6 1 0 0 4
28 Brendan Turner - 4 4 0 4 1.0 1 0 0 2
26 Brandon Sloan - 4 3 1 4 1.0 1 0 0 4
5 Braeden Zerff - 5 1 3 4 0.8 1 0 0 2
4 Layne Cay - 11 0 4 4 0.4 0 0 0 36
15 Aidan Hanson - 10 3 0 3 0.3 0 0 0 51
20 Chase Friedt-Mohr - 3 2 1 3 1.0 1 0 0 0
44 Josh Peterson - 6 2 1 3 0.5 0 1 0 20
22 Rylan MacGillivray - 5 0 3 3 0.6 0 0 0 8
9 Drew Warkentine - 5 2 0 2 0.4 1 0 0 0
14 Chaz Sylvestre - 5 0 2 2 0.4 0 0 0 0
11 Tyrell Wenig - 10 0 2 2 0.2 0 0 0 6
2 Tysen Rachkewich - 2 0 1 1 0.5 0 0 0 0
13 Sean Taylor - 5 0 1 1 0.2 0 0 0 4
6 Kaden Opp - 7 0 1 1 0.1 0 0 0 43
42 Cody McDougall - 8 0 1 1 0.1 0 0 0 8
19 Kenzie Arnold - 0 0 0 0 0.0 0 0 0 0
- Bryton Sayers - 0 0 0 0 0.0 0 0 0 0
3 Trevor Wilton - 0 0 0 0 0.0 0 0 0 0
24 Kolby Skene - 5 0 0 0 0.0 0 0 0 2
12 Corey Travers - 9 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   31 51 82 - 10 3 - 246
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
32 Morgan Leonard 0 0 0 0 0 0 0 0 0 0 0.00 - - -
39 Tyler Gordon 8 1 7 0 0 0 0 0 484 30 3.72 - - -
32 Frank Chaboyer 1 0 1 0 0 0 0 0 60 4 4.00 - - -
35 Andon Morin 2 1 1 0 0 0 0 0 120 11 5.50 - - -
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore 11 11 0 0 22
Tisdale Ramblers 12 9 3 0 18
Carrot River Loggers 12 6 6 0 12
Jansen Jets 11 5 5 1 11
Kelvington Wheat Kings 11 3 5 3 9
Hudson Bay Hunters 12 4 8 0 8
Kinistino Tigers 11 2 7 2 6
HEADLINES
2025-2026 Regular Season