We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Player Profile
Select seasons >>>


BARTLE, Ryan
(Reserve)
Current Team: Porcupine Plain Blues
Jersey Number: 28
Position: -
 
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
2024-2025 Regular Season Porcupine Plain Blues 0 0 0 0 0.0 0 0 0 0 0 0
2023-24 Regular Season Porcupine Plain Blues 5 1 2 3 0.6 0 0 0 0 0 25
2022- 2023 Regular Season Porcupine Plain Blues 6 1 0 1 0.2 0 1 0 0 0 22
2020-21 Regular Season Porcupine Plain Blues 0 0 0 0 0.0 0 0 0 0 0 0
2019-2020 Porcupine Plain Blues 10 2 4 6 0.6 0 0 0 0 0 34
CAREER TOTALS   21 4 6 10 0.5 0 1 0 0 0 81
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore Rivals 16 14 2 0 28
Tisdale Ramblers 16 11 3 2 24
Jansen Jets 16 11 4 1 23
Kinistino Tigers 16 11 4 0 22
Porcupine Plain Blues 16 10 6 0 20
Hudson Bay Hunters 16 7 7 2 16
Carrot River Loggers 16 5 10 1 11
Kelvington Wheat Kings 16 3 11 2 8
Nipawin Knights 16 0 15 0 0
HEADLINES
2024-2025 Season