We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 12 40 30.00 11 53 79.25 2 2
2 Kinistino Tigers 11 45 24.44 9 61 85.25 3 1
3 Hudson Bay Hunters 12 51 23.53 11 46 76.09 1 2
4 Carrot River Loggers 11 51 21.57 13 30 56.67 1 1
5 St. Brieux/Lake Lenore Rivals 10 56 17.86 6 57 89.47 2 2
6 Kelvington Wheat Kings 10 59 16.95 13 52 75.00 2 4
7 Jansen Jets 7 47 14.89 10 50 80.00 3 2

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 7 20 35.00 5 26 80.77 2 2
2 Kinistino Tigers 7 26 26.92 6 36 83.33 2 0
3 Hudson Bay Hunters 7 28 25.00 5 28 82.14 1 1
4 Jansen Jets 4 16 25.00 3 18 83.33 1 0
5 St. Brieux/Lake Lenore Rivals 6 29 20.69 3 23 86.96 1 0
6 Carrot River Loggers 6 29 20.69 7 18 61.11 1 0
7 Kelvington Wheat Kings 3 28 10.71 4 24 83.33 1 2

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Tisdale Ramblers 5 20 25.00 6 27 77.78 0 0
2 Carrot River Loggers 5 22 22.73 6 12 50.00 0 1
3 Kelvington Wheat Kings 7 31 22.58 9 28 67.86 1 2
4 Hudson Bay Hunters 5 23 21.74 6 18 66.67 0 1
5 Kinistino Tigers 4 19 21.05 3 25 88.00 1 1
6 St. Brieux/Lake Lenore Rivals 4 27 14.81 3 34 91.18 1 2
7 Jansen Jets 3 31 9.68 7 32 78.13 2 2
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
St. Brieux/Lake Lenore 11 11 0 0 22
Tisdale Ramblers 12 9 3 0 18
Carrot River Loggers 12 6 6 0 12
Jansen Jets 11 5 5 1 11
Kelvington Wheat Kings 11 3 5 3 9
Hudson Bay Hunters 12 4 8 0 8
Kinistino Tigers 11 2 7 2 6
HEADLINES
2025-2026 Regular Season