REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Brieux/Lake Lenore Rivals | 16 | 14 | 2 | 0 | 28 | 96 | 52 | +44 | 0.875 | W6 | 6 | 3.25 | 9-1-0 |
Tisdale Ramblers | 16 | 11 | 3 | 2 | 24 | 108 | 63 | +45 | 0.750 | W1 | 6.75 | 3.94 | 6-2-2 |
Jansen Jets | 16 | 11 | 4 | 1 | 23 | 97 | 51 | +46 | 0.719 | W1 | 6.06 | 3.19 | 7-3-0 |
Kinistino Tigers | 16 | 11 | 4 | 0 | 22 | 124 | 42 | +82 | 0.688 | L2 | 7.75 | 2.63 | 8-2-0 |
Porcupine Plain Blues | 16 | 10 | 6 | 0 | 20 | 110 | 71 | +39 | 0.625 | W2 | 6.88 | 4.44 | 6-4-0 |
Hudson Bay Hunters | 16 | 7 | 7 | 2 | 16 | 85 | 70 | +15 | 0.500 | L1 | 5.31 | 4.38 | 5-5-0 |
Carrot River Loggers | 16 | 5 | 10 | 1 | 11 | 79 | 91 | -12 | 0.344 | L4 | 4.94 | 5.69 | 3-7-0 |
Kelvington Wheat Kings | 16 | 3 | 11 | 2 | 8 | 69 | 106 | -37 | 0.250 | W1 | 4.31 | 6.63 | 2-7-1 |
Nipawin Knights | 16 | 0 | 15 | 0 | 0 | 29 | 251 | -222 | 0 | L16 | 1.81 | 15.69 | 0-9-0 |
Number of OTL |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |