Game Schedule for Wheatland Senior Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
RS | FR 25-Oct-2024 | 8:30P | Hudson Bay Hunters | 3 | Tisdale Ramblers | 7 | RECplex Arena | - |
RS | FR 01-Nov-2024 | 8:30P | Porcupine Plain Blues | 1 | Kinistino Tigers | 0 | Kinistino Sports Complex | - |
RS | FR 01-Nov-2024 | 8:30P | St. Brieux/Lake Lenore Rivals | 6 | Tisdale Ramblers | 8 | RECplex Arena | - |
RS | SA 02-Nov-2024 | 7:30P | Jansen Jets | 2 | Kinistino Tigers | 1 | Kinistino Sports Complex | - |
RS | SA 02-Nov-2024 | 8:00P | Carrot River Loggers | 10 | Nipawin Knights | 8 | Centennial & Jubilee Arena Complex | - |
RS | FR 08-Nov-2024 | 8:00P | Porcupine Plain Blues | 17 | Nipawin Knights | 6 | Centennial & Jubilee Arena Complex | - |
RS | FR 08-Nov-2024 | 8:00P | Carrot River Loggers | 3 | St. Brieux/Lake Lenore Rivals | 6 | St Brieux & District Recreation Centre | - |
RS | FR 08-Nov-2024 | 8:30P | Kelvington Wheat Kings | 4 | Tisdale Ramblers | 8 | RECplex Arena | - |
RS | SA 09-Nov-2024 | 7:00P | Tisdale Ramblers | 6 | St. Brieux/Lake Lenore Rivals | 7 | St Brieux & District Recreation Centre | - |
RS | SA 09-Nov-2024 | 7:30P | Kinistino Tigers | 8 | Hudson Bay Hunters | 3 | Hudson Bay Arena | - |
RS | SA 09-Nov-2024 | 7:30P | Carrot River Loggers | 5 OT | Kelvington Wheat Kings | 4 | Kelvington Recreation Center | - |
RS | FR 15-Nov-2024 | 8:00P | Kinistino Tigers | 9 | Carrot River Loggers | 2 | Carrot River Arena | - |
RS | FR 15-Nov-2024 | 8:30P | Hudson Bay Hunters | 6 | Porcupine Plain Blues | 4 | Chase Place Arena | - |
RS | FR 15-Nov-2024 | 8:30P | Nipawin Knights | 1 | Tisdale Ramblers | 19 | RECplex Arena | - |
RS | SA 16-Nov-2024 | 7:30P | Kinistino Tigers | 5 | Porcupine Plain Blues | 4 | Chase Place Arena | - |
RS | SA 16-Nov-2024 | 7:30P | St. Brieux/Lake Lenore Rivals | 4 SO | Hudson Bay Hunters | 3 | Hudson Bay Arena | - |
RS | SA 16-Nov-2024 | 8:00P | Tisdale Ramblers | 4 | Jansen Jets | 3 | Nokomis Recreation Centre | - |
RS | SU 17-Nov-2024 | 3:00P | Carrot River Loggers | 4 | Jansen Jets | 5 | Nokomis Recreation Centre | - |
RS | FR 22-Nov-2024 | 8:00P | Kelvington Wheat Kings | 15 | Nipawin Knights | 2 | Centennial & Jubilee Arena Complex | - |
RS | FR 22-Nov-2024 | 8:30P | Tisdale Ramblers | 6 | Kinistino Tigers | 5 | Kinistino Sports Complex | - |
RS | SA 23-Nov-2024 | 7:00P | Hudson Bay Hunters | 1 | St. Brieux/Lake Lenore Rivals | 2 OT | St Brieux & District Recreation Centre | - |
RS | SA 23-Nov-2024 | 8:00P | Jansen Jets | 5 OT | Carrot River Loggers | 4 | Carrot River Arena | - |
RS | SU 24-Nov-2024 | 2:30P | Jansen Jets | 6 | Porcupine Plain Blues | 7 OT | Chase Place Arena | - |
RS | FR 29-Nov-2024 | 8:30P | Hudson Bay Hunters | 10 | Kelvington Wheat Kings | 1 | Kelvington Recreation Center | - |
RS | SA 30-Nov-2024 | 7:00P | Nipawin Knights | 2 | St. Brieux/Lake Lenore Rivals | 16 | St Brieux & District Recreation Centre | - |
RS | SA 30-Nov-2024 | 7:30P | Jansen Jets | 4 | Hudson Bay Hunters | 0 | Hudson Bay Arena | - |
RS | FR 06-Dec-2024 | 8:00P | Kelvington Wheat Kings | 2 | St. Brieux/Lake Lenore Rivals | 10 | St Brieux & District Recreation Centre | - |
RS | FR 06-Dec-2024 | 8:30P | Tisdale Ramblers | 3 | Porcupine Plain Blues | 4 OT | Chase Place Arena | - |
RS | FR 06-Dec-2024 | 8:30P | Carrot River Loggers | 0 | Kinistino Tigers | 3 | Kinistino Sports Complex | - |
RS | FR 06-Dec-2024 | 8:30P | Nipawin Knights | 0 | Jansen Jets | 21 | Nokomis Recreation Centre | - |
RS | SA 07-Dec-2024 | 7:30P | St. Brieux/Lake Lenore Rivals | 9 | Kelvington Wheat Kings | 1 | Kelvington Recreation Center | - |
RS | SA 07-Dec-2024 | 8:00P | Hudson Bay Hunters | 9 | Carrot River Loggers | 4 | Carrot River Arena | - |
RS | SA 07-Dec-2024 | 8:00P | Porcupine Plain Blues | 5 | Tisdale Ramblers | 7 | RECplex Arena | - |
RS | FR 13-Dec-2024 | 8:30P | Jansen Jets | 4 OT | Kelvington Wheat Kings | 3 | Kelvington Recreation Center | - |
RS | FR 13-Dec-2024 | 8:30P | Hudson Bay Hunters | 3 | Kinistino Tigers | 7 | Kinistino Sports Complex | - |
RS | SA 14-Dec-2024 | 7:30P | Kelvington Wheat Kings | 4 | Jansen Jets | 10 | Nokomis Recreation Centre | |
RS | SA 14-Dec-2024 | 7:30P | St. Brieux/Lake Lenore Rivals | 4 | Porcupine Plain Blues | 3 | Chase Place Arena | - |
RS | SA 14-Dec-2024 | 7:30P | Tisdale Ramblers | 7 | Hudson Bay Hunters | 5 | Hudson Bay Arena | - |
RS | FR 20-Dec-2024 | 8:00P | Porcupine Plain Blues | 5 | Kelvington Wheat Kings | 3 | Kelvington Recreation Center | |
RS | FR 20-Dec-2024 | 8:30P | Carrot River Loggers | 3 | Hudson Bay Hunters | 5 | Hudson Bay Arena | - |
RS | FR 20-Dec-2024 | 8:30P | St. Brieux/Lake Lenore Rivals | 4 | Kinistino Tigers | 6 | Kinistino Sports Complex | - |
RS | FR 20-Dec-2024 | 8:30P | Tisdale Ramblers | 11 | Nipawin Knights | 1 | White Fox Skating Rink | - |
RS | SA 21-Dec-2024 | 7:00P | Tisdale Ramblers | 6 | Kelvington Wheat Kings | 2 | Kelvington Recreation Center | |
RS | SA 21-Dec-2024 | 7:30P | Nipawin Knights | 0 | Hudson Bay Hunters | 10 | Hudson Bay Arena | - |
RS | SA 21-Dec-2024 | 8:00P | Carrot River Loggers | 8 | Porcupine Plain Blues | 6 | Chase Place Arena | |
RS | SA 28-Dec-2024 | 8:00P | Nipawin Knights | 2 | Carrot River Loggers | 18 | Carrot River Arena | - |
RS | SU 29-Dec-2024 | 2:30P | Jansen Jets | 11 | Nipawin Knights | 3 | Centennial & Jubilee Arena Complex | - |
RS | SA 04-Jan-2025 | 7:30P | Nipawin Knights | 0 | Porcupine Plain Blues | 24 | Chase Place Arena | - |
RS | SA 04-Jan-2025 | 7:30P | Kinistino Tigers | 11 | Kelvington Wheat Kings | 3 | Kelvington Recreation Center | - |
RS | SA 04-Jan-2025 | 8:00P | Carrot River Loggers | 5 OT | Tisdale Ramblers | 4 | RECplex Arena | - |
RS | SU 05-Jan-2025 | 2:00P | St. Brieux/Lake Lenore Rivals | 7 | Jansen Jets | 5 | Nokomis Recreation Centre | |
RS | SU 05-Jan-2025 | 6:00P | Porcupine Plain Blues | 9 | Carrot River Loggers | 4 | Carrot River Arena | - |
RS | FR 10-Jan-2025 | 8:00P | St. Brieux/Lake Lenore Rivals | 6 | Carrot River Loggers | 3 | Carrot River Arena | - |
RS | FR 10-Jan-2025 | 8:30P | Porcupine Plain Blues | 6 | Hudson Bay Hunters | 5 | Hudson Bay Arena | - |
RS | FR 10-Jan-2025 | 8:30P | Jansen Jets | 5 | Tisdale Ramblers | 3 | RECplex Arena | - |
RS | SA 11-Jan-2025 | 7:00P | Porcupine Plain Blues | 3 | St. Brieux/Lake Lenore Rivals | 6 | John Doherty Memorial Arena | - |
RS | SA 11-Jan-2025 | 7:30P | Kelvington Wheat Kings | 4 | Hudson Bay Hunters | 7 | Hudson Bay Arena | - |
RS | SA 11-Jan-2025 | 8:00P | Kinistino Tigers | 20 | Nipawin Knights | 0 | Centennial & Jubilee Arena Complex | - |
RS | SU 12-Jan-2025 | 2:00P | Kelvington Wheat Kings | 1 | Kinistino Tigers | 9 | Kinistino Sports Complex | - |
RS | FR 17-Jan-2025 | 8:00P | Hudson Bay Hunters | 15 | Nipawin Knights | 3 | Centennial & Jubilee Arena Complex | - |
RS | FR 17-Jan-2025 | 8:00P | Jansen Jets | 2 | St. Brieux/Lake Lenore Rivals | 3 | John Doherty Memorial Arena | - |
RS | FR 17-Jan-2025 | 8:30P | Kinistino Tigers | 4 | Tisdale Ramblers | 3 | RECplex Arena | - |
RS | SA 18-Jan-2025 | 7:30P | Nipawin Knights | 1 | Kinistino Tigers | 29 | Kinistino Sports Complex | - |
RS | SA 18-Jan-2025 | 8:00P | Kelvington Wheat Kings | 4 | Carrot River Loggers | 3 | Carrot River Arena | - |
RS | SA 18-Jan-2025 | 8:00P | Hudson Bay Hunters | 0 | Jansen Jets | 6 | Nokomis Recreation Centre | - |
RS | SU 19-Jan-2025 | 2:00P | Kelvington Wheat Kings | 4 | Porcupine Plain Blues | 7 | Chase Place Arena | |
RS | FR 24-Jan-2025 | 8:00P | St. Brieux/Lake Lenore Rivals | 1 | Nipawin Knights | 0 | Centennial & Jubilee Arena Complex | - |
RS | SA 25-Jan-2025 | 4:00P | Kinistino Tigers | 4 | St. Brieux/Lake Lenore Rivals | 5 | St Brieux & District Recreation Centre | - |
RS | SA 25-Jan-2025 | 7:30P | Nipawin Knights | 0 | Kelvington Wheat Kings | 14 | Kelvington Recreation Center | |
RS | SA 25-Jan-2025 | 8:00P | Tisdale Ramblers | 6 | Carrot River Loggers | 3 | Carrot River Arena | - |
RS | SA 25-Jan-2025 | 8:00P | Porcupine Plain Blues | 5 | Jansen Jets | 4 | Nokomis Recreation Centre | - |
RS | SU 26-Jan-2025 | 2:00P | Kinistino Tigers | 3 | Jansen Jets | 4 | Nokomis Recreation Centre | |
PO | FR 31-Jan-2025 | 8:30P | Kinistino Tigers | 7 | Porcupine Plain Blues | 1 | Chase Place Arena | |
PO | FR 31-Jan-2025 | 8:30P | Kelvington Wheat Kings | 3 | St. Brieux/Lake Lenore Rivals | 4 | John Doherty Memorial Arena | |
![]() |
||||||||
PO | FR 31-Jan-2025 | 8:30P | Hudson Bay Hunters | 0 | Jansen Jets | 5 | Nokomis Recreation Centre | |
PO | SA 01-Feb-2025 | 7:30P | Porcupine Plain Blues | 1 | Kinistino Tigers | 10 | Kinistino Sports Complex | - |
PO | TH 06-Feb-2025 | 8:30P | Carrot River Loggers | 2 | Tisdale Ramblers | 12 | RECplex Arena | - |
PO | FR 07-Feb-2025 | 8:30P | St. Brieux/Lake Lenore Rivals | 5 | Kelvington Wheat Kings | 6 OT | Kelvington Recreation Center | - |
PO | SA 08-Feb-2025 | 8:00P | Tisdale Ramblers | 8 | Carrot River Loggers | 3 | Carrot River Arena | - |
PO | FR 14-Feb-2025 | 8:00P | Kelvington Wheat Kings | 1 | St. Brieux/Lake Lenore Rivals | 6 | St Brieux & District Recreation Centre | - |
PO | FR 14-Feb-2025 | 8:30P | Jansen Jets | 4 OT | Hudson Bay Hunters | 3 | Hudson Bay Arena | - |
PO | FR 21-Feb-2025 | 8:00P | Kinistino Tigers | 3 | St. Brieux/Lake Lenore Rivals | 4 OT | St Brieux & District Recreation Centre | - |
PO | FR 21-Feb-2025 | 8:45P | Jansen Jets | 5 | Tisdale Ramblers | 3 | RECplex Arena | - |
PO | SA 22-Feb-2025 | 7:30P | St. Brieux/Lake Lenore Rivals | 2 | Kinistino Tigers | 3 | Kinistino Sports Complex | - |
PO | SA 22-Feb-2025 | 8:00P | Tisdale Ramblers | 3 | Jansen Jets | 4 | Nokomis Recreation Centre | - |
PO | FR 28-Feb-2025 | 8:30P | Jansen Jets | 2 | Tisdale Ramblers | 3 | RECplex Arena | - |
PO | SA 01-Mar-2025 | 7:00P | Kinistino Tigers | 3 | St. Brieux/Lake Lenore Rivals | 2 | St Brieux & District Recreation Centre | - |
PO | SA 01-Mar-2025 | 8:00P | Tisdale Ramblers | 5 OT | Jansen Jets | 4 | Nokomis Recreation Centre | - |
PO | SU 02-Mar-2025 | 5:30P | St. Brieux/Lake Lenore Rivals | 2 | Kinistino Tigers | 8 | Kinistino Sports Complex | - |
PO | FR 07-Mar-2025 | 8:30P | Jansen Jets | 2 | Tisdale Ramblers | 5 | RECplex Arena | - |
![]() |
||||||||
PO | FR 14-Mar-2025 | 8:30P | Kinistino Tigers | 5 | Tisdale Ramblers | 2 | RECplex Arena | |
PO | SU 16-Mar-2025 | 3:00P | Tisdale Ramblers | 2 OT | Kinistino Tigers | 1 | Kinistino Sports Complex | - |
PO | SA 22-Mar-2025 | 8:30P | Kinistino Tigers | 4 | Tisdale Ramblers | 2 | RECplex Arena | |
PO | FR 28-Mar-2025 | 8:30P | Tisdale Ramblers | 2 | Kinistino Tigers | 6 | Kinistino Sports Complex | |
EX = Exhibition Game RS = Regular Season PO = Playoffs PR = Practice |
This schedule was printed on Saturday, July 5, 2025.
|