LEADING PLAYERS - Wheatland Senior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Zach Garrett (Imp) 21  Porcupine Plain Blues 16 16 33 49 3.1 2 7 0 0 1 12
2 Mario Fortier 22  Tisdale Ramblers 14 19 29 48 3.4 1 9 0 0 3 14
3 Brenden Barron (Imp) 26  Porcupine Plain Blues 16 17 31 48 3.0 2 5 0 0 1 8
4 Andrew Schaab 61  St. Brieux/Lake Lenore Rivals 15 23 24 47 3.1 5 5 0 0 2 0
5 Tyrell Pompu 20  Porcupine Plain Blues 16 20 20 40 2.5 4 3 0 0 3 2
6 Kalem Zary (Imp) 97  St. Brieux/Lake Lenore Rivals 15 17 23 40 2.7 3 4 1 0 1 22
7 Tristen Elder 10  Kinistino Tigers 16 16 24 40 2.5 1 5 0 0 0 18
8 Dallas Dufault Jansen Jets 14 14 20 34 2.4 1 1 1 0 3 0
9 Kenzie Arnold 19  Kinistino Tigers 12 11 22 33 2.8 2 4 0 0 2 4
10 Caleb Dolman (Imp) 26  Jansen Jets 14 20 12 32 2.3 1 2 2 1 2 6
11 Regan Wilton 21  Kinistino Tigers 11 13 17 30 2.7 4 0 0 1 1 10
12 Bryce Young (Imp) 74  Hudson Bay Hunters 10 12 16 28 2.8 0 0 0 0 0 33
13 Maury Ruether 15  Tisdale Ramblers 8 11 17 28 3.5 2 3 1 0 1 0
14 Travis Janke 13  Tisdale Ramblers 6 9 18 27 4.5 0 5 0 1 0 12
15 Luke Fennig 12  Kinistino Tigers 14 13 12 25 1.8 1 5 1 0 1 0
16 Justin Cay 27  Kinistino Tigers 15 9 16 25 1.7 3 2 0 0 0 10
17 Todd Pankratz 22  Carrot River Loggers 16 9 16 25 1.6 1 5 0 0 1 6
18 Kent Porter Kinistino Tigers 14 8 17 25 1.8 1 2 0 0 1 6
19 David Wiens 21  Carrot River Loggers 15 12 12 24 1.6 2 2 0 0 1 16
20 Rylan Freed (Imp) 20  St. Brieux/Lake Lenore Rivals 10 7 17 24 2.4 0 5 0 1 1 12
21 Tanner Shultz (Imp) 29  Kinistino Tigers 8 13 9 22 2.8 1 2 0 1 3 14
22 Tyrell Nicklen 18  Carrot River Loggers 16 12 10 22 1.4 1 1 0 0 0 8
23 Brendan Turner (Imp) 28  Kinistino Tigers 7 9 13 22 3.1 0 2 0 0 2 2
24 Braden Deck (Imp) Jansen Jets 16 5 17 22 1.4 1 3 0 0 1 24
25 Cole Melrose 26  Kelvington Wheat Kings 15 12 9 21 1.4 3 4 0 0 0 35
26 Justin Broecbel 21  St. Brieux/Lake Lenore Rivals 13 8 13 21 1.6 1 3 0 0 1 6
27 Ryland Mennie 25  Kelvington Wheat Kings 16 8 13 21 1.3 3 4 1 0 0 40
28 Devin Gerwing 17  Tisdale Ramblers 13 6 15 21 1.6 1 3 0 0 2 6
29 Karson Brooks 23  Hudson Bay Hunters 15 5 15 20 1.3 0 3 0 0 1 0
30 Anson Gagne 29  Tisdale Ramblers 7 12 7 19 2.7 4 1 0 0 1 6
31 Caleb Genest Kelvington Wheat Kings 16 9 10 19 1.2 1 2 1 0 1 14
32 Nayte Zip 13  Porcupine Plain Blues 13 9 9 18 1.4 2 0 0 0 2 6
33 Trey Hardie Carrot River Loggers 16 9 9 18 1.1 1 3 0 0 2 28
34 Mason Morin 89  Hudson Bay Hunters 14 8 9 17 1.2 2 0 0 0 0 2
35 Brandon Sloan (Imp) 26  Kinistino Tigers 9 7 10 17 1.9 0 4 1 0 1 2
36 Connor Vermeulen (Imp) Jansen Jets 11 6 11 17 1.5 1 2 0 1 1 14
37 Cole Weisner 12  St. Brieux/Lake Lenore Rivals 14 5 12 17 1.2 0 2 0 0 0 16
38 Levi Logan 10  Porcupine Plain Blues 15 7 9 16 1.1 0 1 0 0 1 6
39 Cody Bauml 16  St. Brieux/Lake Lenore Rivals 10 5 11 16 1.6 0 0 0 0 1 9
40 Kale Amundrud 41  Kinistino Tigers 15 3 13 16 1.1 1 4 0 0 0 8
41 Teal Sobkowicz (Imp) 27  Tisdale Ramblers 13 9 6 15 1.2 1 0 0 0 1 6
42 Colton Blair 16  Jansen Jets 15 6 9 15 1.0 0 0 1 0 0 20
43 Mitchell Reid (Imp) 16  Tisdale Ramblers 9 5 10 15 1.7 1 2 0 0 0 12
44 Logan Fontaine 18  Hudson Bay Hunters 14 4 11 15 1.1 0 1 0 0 1 4
45 Brett Kocur 10  Hudson Bay Hunters 15 2 13 15 1.0 0 1 0 0 1 14
46 Arlen Lanning Porcupine Plain Blues 16 2 13 15 0.9 0 2 0 0 0 17
47 Lane Peterson Kelvington Wheat Kings 16 8 6 14 0.9 0 1 1 1 0 20
48 Hayden Francis 13  Jansen Jets 11 6 8 14 1.3 1 0 0 0 0 19
49 Connor Hayward (Imp) 26  Tisdale Ramblers 14 6 8 14 1.0 1 2 0 0 0 2
50 Tyler Soucy 23  Tisdale Ramblers 11 5 9 14 1.3 1 1 0 0 0 0

This page was printed on Friday, May 9, 2025 at 3:03 AM.