We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Wheatland Senior Hockey League: Special Teams
Select seasons >>>

SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 St. Brieux/Lake Lenore Rivals 7 45 15.56 3 25 88.00 5 1
2 Tisdale Ramblers 7 31 22.58 8 29 72.41 1 0
3 Porcupine Plain Blues 1 5 20.00 3 7 57.14 0 0
4 Nipawin Knights 1 6 16.67 1 9 88.89 0 1
5 Kinistino Tigers 8 20 40.00 6 29 79.31 0 0
6 Jansen Jets 5 19 26.32 4 26 84.62 0 4
7 Hudson Bay Hunters 1 6 16.67 5 7 28.57 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Jansen Jets 2 4 50.00 2 9 77.78 0 0
2 Kinistino Tigers 3 10 30.00 4 14 71.43 0 0
3 Tisdale Ramblers 4 16 25.00 5 15 66.67 0 0
4 St. Brieux/Lake Lenore Rivals 5 27 18.52 1 17 94.12 5 1
5 Porcupine Plain Blues 0 3 0.00 1 4 75.00 0 0
6 Hudson Bay Hunters 0 2 0.00 3 5 40.00 0 0
7 Nipawin Knights 0 2 0.00 0 4 100.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Kinistino Tigers 5 10 50.00 2 15 86.67 0 0
2 Porcupine Plain Blues 1 2 50.00 2 3 33.33 0 0
3 Hudson Bay Hunters 1 4 25.00 2 2 0.00 0 0
4 Nipawin Knights 1 4 25.00 1 5 80.00 0 1
5 Tisdale Ramblers 3 15 20.00 3 14 78.57 1 0
6 Jansen Jets 3 15 20.00 2 17 88.24 0 4
7 St. Brieux/Lake Lenore Rivals 2 18 11.11 2 8 75.00 0 0
TEAM GP W L OL TP
NORTH DIVISION
TEAM GP W L OL TP
Tisdale Ramblers 14 10 3 1 21
St. Brieux/Lake Lenore Rivals 14 10 3 1 21
Jansen Jets 14 8 6 0 16
Porcupine Plain Blues 14 7 6 1 15
Kinistino Tigers 14 7 7 0 14
Hudson Bay Hunters 14 4 10 0 8
Nipawin Knights 14 3 11 0 6